



| Power supply voltage | 230Vac (+6% -10%) - 50Hz |
|---|---|
| Absorbed power | 4W |
| Motor max. load | 150W x 2 |
| Accessories max. current (+24V) | 250 mA |
| BUS Accessories max. current | 400 mA |
| Till. omgivelsestemperatur | -20°C ÷ +55°C |
| Fuses | F1 = self-resetting F2 = T2A-250V |
| Function logics | A, E, AP, EP, A1, B, C |
| Work time (time-out) | 5 minutes (fixed) |
| Pause time | Varies according to learning (max. 10 min.) |
| Terminal board inputs | Open A Open B Stop BUS (I/O) |
| Connector inputs | Power supply Battery Module XF 433 or XF 868 |
| Terminal board outputs | Motors Flashing lamp Power supply to accessories Electric lock Service light contact (90 sec fixed) |
| Programmable functions | Logic (A, E, AP, EP, A1, B, C) Speed (High - Low) |
| Learning functions | Pause time Leaf closing delay |
| Integrated radio channels type | DS, SLH (max 250 channels) LC (max 250 channels |
FAAC S.p.A. Soc. Unipersonale
Via Calari 10
40069 Zola Predosa (BO)
Italien
+39 051 61724